1. HAM & CHEESE | 2.00 | |
---|---|---|
2. CURED SPANISH HAM | 2.75 | |
3. CHORIZO IBERICO | 2.00 | |
4. SALAMI | 2.00 | |
5. SALCHICHON IBERICO | 2.00 | |
6. BACON CHEESE | 2.75 | |
7. FRESH CHEESE WITH TOMATO | 2.75 | |
8. MECHADA BEEF AND CHEESE | 2.75 | |
9. CHICKEN ROLL | 2.75 | |
10. PORK LOIN ROLL | 2.75 | |
10. PORK LOIN ROLL | 2.75 | |
11. BEEF STEAK ROLL | 2.75 | |
12. TUNA AND SALAD ROLL | 2.75 | |
13. SARDINES AND SALAD ROLL | 2.75 | |
14. SQUID ROLL | 3.00 | |
15. OMELETTE ROLL | 2.00 |
16. CHEESE BURGER | 2.25 | |
---|---|---|
17. CHEESE BURGER AND SALAD | 2.75 | |
18. SPECIAL HAMBURGER | 3.00 |
19. CHEESE BURGER | 3.00 |
---|---|
20. CHEESE BURGER WITH CARAMELIZED ONIONS AND GRILLED RED PEPPER | 3.25 |
21. CHEESE BURGER WITH EGG AND BACON | 3.25 |
22. TROPICAL BURGER WITH CHEESE AND PINEAPPLE | 3.25 |
23. MAGIC CORNER BURGER | 4.50 |
24. CROISSANT ESCALOPE OF CHICKEN | 3.50 | |
---|---|---|
25. CROISSANT ESCALOPE OF BEEF | 3.75 | |
26. CROISSANT ESCALOPE OF PORK LOIN | 3.50 | |
27. CROISSANT OF MECHADA BEEF | 3.50 | |
28. CROISSANT OF TUNA AND SALAD | 3.25 | |
29. CROISSANT OF FRESH CHEESE AND GUAVA | 3.25 | |
30. SANDWICH HAM AND CHEESE | 1.75 | |
31. SANDWICH BACON AND CHEESE | 2.50 | |
32. SANDWICH CHEESE AND ONIONS | 2.00 | |
33. SANDWICH HAM AND TOMATO | 2.00 | |
33. SANDWICH HAM AND TOMATO | 2.00 | |
34. SANDWICH TUNA AND SALAD | 2.60 | |
35. SANDWICH VEGETAL Lettuce, tomato, onions, cucumber, asparagus, carrot, pineapple, cheese and mayonaise | 2.75 | |
36. SANDWICH AMERICANO Lettuce, tomato, onions, ham, cheese, bacon, egg and mayonaise | 3.00 | |
37. SANDWICH MAGIC CORNER Lettuce, tomato, onions, chicken, bacon, loin, ham, cheese, egg, pineapple, mayonaise | 3.75 |
38. CHIPS | 2.00 |
---|---|
39. CRAZY CHIPS Ham, cheese and 3 sauces | 2.75 |
40. CRAZY CHIPS WITH BACON Ham, cheese and 3 sauces | 3.75 |
41. CRAZY CHIPS WITH MECHADA BEEF | 3.75 |
42. MAGIC CORNER CHIPS Ham, cheese, chicken, mechada, bacon and 3 sauce | 4.50 |
45. GARLlC BREAD WITH CHEESE | 2.00 | |
---|---|---|
46. HAWAIIAN BREAD | 2.75 | |
47. FABADA (spanish beans) | 3.75 | |
48. SPANiSH CHICKPEAS | 3.75 | |
49. CROQUETTES VARIED | 4.50 | |
50. RED PEPPERS WITH COD | 4.80 | |
51. GRILLED CANARIAN CHEESE (3 sauce) | 5.00 | |
52. SQUID ROMANA | 6.00 | |
53. GARLIC PRAWNS | 7.50 | |
54. GRILLED PRAWNS & MUSSELS | 8.00 | |
54. GRILLED PRAWNS & MUSSELS | 8.00 | |
55. OCTOPUS A LA GALLEGA | 8.00 | |
56. SPANISH SAUSAGE IBERICOS | 6.00 |
57. MIXED SALAD Lettuce, tomato, onions, cucumber, carrot, beet, corn and red pepper | 5.25 | |
---|---|---|
58. CHlCKEN SALAD Lettuce, tomato, onions, cucumber, cheese, chicken and cocktail source | 6.50 | |
59. SEAFOOD SALAD Lettuce, tomato, onions,cucumber, tuna, prawns, sardines, surimi and cocktail sauce | 7.50 | |
60. MAGIC CORNER SALAD Lettuce, tomato, onions, cucumber, cheese, asparagus, cured ham, carrot, pineapple, peach and chicken | 7.50 |
61. GRILLED SIRLOIN STEAK In pepper sauce, Diana, fried onions or Hawaii | 9.25 | |
---|---|---|
62. GRlLLED PORK FILET STEAK In pepper sauce, Diana, fried onions or Hawaii | 9.50 | |
63. CORDON BLUE | 8.75 | |
64. ESCALOPE OF VEAL | 8.25 | |
65. ESCALOPE OF CHICKEN | 7.25 | |
66. ESCALOPE WITH SPAGUETTI | 8.50 | |
67. PORK CHOP WITH EGG | 7.75 | |
68. PORK LOIN WITH EGG | 8.00 | |
69. BEEF STEAK WITH EGG | 8.25 | |
70. GRlLLED FILET OF CHICKEN WITH EGG | 6.75 | |
70. GRlLLED FILET OF CHICKEN WITH EGG | 6.75 | |
71. SAUSAGE WITH EGG & BACON | 6.75 | |
72. VARlED CROQUETTE, EGG & CHIPS | 5.75 | |
73. EGGS WITH BACON & CHIPS | 6.25 | |
74. EGGS WITH HAM & CHIPS | 6.25 | |
75. OMELETTE (your way) | 5.75 |
76. LASAGNE BOLOGNESE | 7.00 | |
---|---|---|
77. SPAGUETTl WITH TOMATO | 6.00 | |
78. SPAGHUETTI BOLOGNESE | 6.50 | |
79. SPAGUETTl WITH TUNA &TOMATO | 6.50 | |
80. SPAGUETTI SEAFOOD | 7.50 |
81. GRILLED SOLE | 9.50 | |
---|---|---|
82. GRILLED TUNA FISH | 7.00 | |
83. FlLET OK HAKE IN BREADED | 7.50 | |
84. GRILLED SEPIA | 7.50 | |
85. SALMON WITH PRAWNS | 9.00 |
86. PtZZA MARGARITA Tomato, cheese and orégano | 5.00 | |
---|---|---|
87. PiZZA PROSCIUTTO Tomato, cheese, ham and oregano | 5.25 | |
88. PIZZA CUATRO ESTACIONES Tomato, cheese, mushroom. tuna. olives & orégano | 6.00 | |
89. PIZZA MARINERA Tomato, cheese, tuna, prawns, mussels and oregano | 6.00 | |
90. PIZZA PERLA Tomato, cheese, tuna. prawns, chicken, pineapple and oregano | 6.25 | |
91. PIZZA BBQ Tomato, cheese, loin, bacon, egg, onions and oregano | 6.25 | |
92. PIZZA PEPPERONI Tomato, cheese, pepperoni and oregano | 6.25 | |
93. PIZZA VEGETAL Tomato, cheese, asparagus, mushroom, pineapple, red peppers, onions and oregano | 6.25 | |
94. PIZZA TROPICAL Tomato, cheese, banana, pineapple and oregano | 6.00 | |
95. PIZZA BOLOÑESA Tomato, cheese, bolognese and oregano | 5.75 | |
95. PIZZA BOLOÑESA Tomato, cheese, bolognese and oregano | 5.75 | |
96. PIZZA TIMBA Guava Jam, cheese, fresh cheese and oregano | 6.00 | |
97. PIZZA MAGIC CORNER Tomato, cheese, bolognese, chicken, bacon, pineapple, egg and oregano | 7.00 |
FOR EACH EXTRA INGREDIENT 50 CENTS MORE
Give your arepas an extra spice by adding guasaca (typical vegetable based ‘mojo’) or our homemade spicy sauce for 50 cents extra.
98. HAM | 2.50 |
---|---|
99. REINA PEPIADA Chicken salad and avocado | 3.00 |
100. PERICO Scrambled eggs with tomato and onions | 2.50 |
101. CHEESE White or yellow cheese | 2.50 |
102. LOIN AND CHEESE | 3.00 |
103. TUNA MIX | 2.50 |
104. PELÚA Meat and yellow cheese | 3.00 |
105. SHREDDED BEEF | 2.50 |
106. CHICKEN | 2.50 |
107. CATIRA Shredded chicken and yellow cheese | 3.00 |
108. SIFRINA Reina Pepiada with yellow cheese | 3.00 |
109. MAGIC Perico with cheese | 3.00 |
110. MIXED Ham and cheese | 2.50 |
111. MAGGIE’S Shredded beef, chicken and cheese | 3.00 |
NOTE: add extras (cheese, avocado, etc.) for 50 extra cents.
COCKTAILS
DAIQUIRI (various flavours available) | 4.00 |
---|---|
MARGARITA | 4.00 |
PIÑA COLADA | 4.50 |
SEX ON THE BEACH | 4.50 |
TEQUILA SUNRISE | 4.50 |
BLUE HAWAII | 4.50 |
SAN FRANCISCO | 4.50 |
MOJITO | 4.00 |
CAIPIRINHA | 4.00 |
BLACK KAIPIROSKA | 4.50 |
KAIPIROSKA | 4.50 |
LONG ISLAND | 4.50 |
BLOODY MARY | 4.50 |
PREMIUM GINS
BEEFEATER 24 | 5.50 |
---|---|
SEEGRAM´S | 5.50 |
MASTER´S | 5.50 |
BOMBAY SAPPHIRE | 5.50 |
MACRONESIA | 5.50 |
BROCKMAN´S | 5.50 |
BULL DOG | 5.50 |
MOMBASA CLUB | 5.50 |
LARIOS | 5.50 |
TANQUERAY RANGPUR | 5.50 |